
Oct 13, 2025 EOD
Manaksia Coated Metals & Industries Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 539046 | NSE Symbol: | MANAKCOAT | P/E(TTM): | 59.75 |
ISIN Demat: | INE830Q01018 | Div & Yield%: | 0.03 | EPS(TTM): | 2.44 |
Book Value(₹): | 28.20 | Market Cap(₹Cr.): | 1,543.06 | Face Value(₹): | 1.00 |
Manaksia Coated Metals & Industries Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 539046 | |
NSE Symbol: | MANAKCOAT | |
P/E(TTM): | 59.75 | |
ISIN Demat: | INE830Q01018 | |
Div & Yield%: | 0.03 | |
EPS(TTM): | 2.44 | |
Book Value(₹): | 28.20 | |
Market Cap(₹Cr.): | 1,543.06 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
145.75
|
144.86
|
Prev Close(₹) |
145.80
|
145.58
|
Volume |
2349180
|
16667069
|
Today's Range(₹) |
167.80 - 142.70
|
167.89 - 141.00
|
52-Week Range(₹) |
171.65 - 142.70
|
171.95 - 56.70
|
Buy(Size) |
160.65 (x 3031)
|
163.5(x 2472)
|
Sell(Size) |
163.69999999999999(x 637)
|
163.69999999999999(x 637)
|